| Phone cards and cheap phone cards at Phonecards-Anytime.Com |
MY ACCOUNT
|
|
|
GET CONNECTED NOW!
Save up to 60% with our cheap phone cards!
|
|
|
- The lowest possible Rates FROM 40 Countries
- High Quality Connection, Professional Customer Service - One PIN can be used in 40 Countries - Best for Traveling Save Money on your Long Distance Bill by using PHONE CARDS! |
We E-mail Your phone card instantly!
- Compare Hundreds of phone cards - Fast, Easy, Secure Online Shopping - 24/7 Online Account Management |
| Rates from USA to Saudi Arabia | |||||||
| |||||||
8.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 111 min | Rates for Local Access Toll-Free rate is 10.4 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 3hr 42min | ||||
| $50 | 9hr 16min | ||||
| $100 | 18hr 33min | ||||
9.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 108 min | Rates for Local Access Toll-Free rate is 10.1 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 3hr 37min | ||||
| $50 | 9hr 4min | ||||
| $100 | 18hr 9min | ||||
9.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 107 min | Rates for Local Access Toll-Free rate is 9.5 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| 3hr 35min | |||||
| 9 hr | |||||
| 17hr 56min | |||||
9.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 53 min | Rates for Local Access Toll-Free rate is 10.3 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10 | 106 min | ||||
| $20 | 3hr 33min | ||||
| $50 | 8hr 53min | ||||
| $100 | 17hr 46min | ||||
9.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 51 min | Rates for Local Access Toll-Free rate is 11.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 102 min | ||||
| $20 | 3hr 24min | ||||
| $50 | 8hr 30min | ||||
| $100 | 17 hr | ||||
13.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 37 min | Rates for Local Access Toll-Free rate is 14.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 74 min | ||||
| $20 | 2hr 28min | ||||
| $50 | 6hr 10min | ||||
| $100 | 12hr 21min | ||||
13.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 35 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 71 min | ||||
| $20 | 2hr 23min | ||||
| $50 | 6 hr | ||||
| $100 | 12 hr | ||||
16.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 31 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 62 min | ||||
| $20 | 2hr 5min | ||||
| $50 | 5hr 12min | ||||
| $100 | 10hr 25min | ||||
16.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 31 min | Rates for Local Access Toll-Free rate is 18.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 62 min | ||||
| $20 | 2hr 4min | ||||
| $50 | 5hr 10min | ||||
| $100 | 10hr 21min | ||||
70.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $8 | 11 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $50 | 71 min | ||||
| $100 | 2hr 22min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||